Wednesday, October 26, 2011

Indian Cricketers Salary


Indian Cricketers Salary. Do you know what is the income of Indian Cricketers?
Do this cricketers involve in match fixing and spoiling our economic - Yes
Do this cricketers get extra income (In cores) from Adds and sponsorship - Yes
Do they spoil the younger generation by playing, on time of board exam - Yes
Do this cricketers pay there tax properly - NO
Do we pay this to fighters who give there life for our country - NO
Are they Playing for the country - NO
Is the income Generated from ICC goes to indian gov - NO

Play cricket and watch cricket for entertainment not for showing patriotism.because not the team nor the ICC does it for country.

Tournaments and income generation
The ICC generates income from the tournaments it organises, primarily the Cricket World Cup, and it distributes the majority of that income to its members. Sponsorship and television rights of the World Cup brought in over US$1.6 billion between 2007 and 2015, by far the ICC’s main source of income.[6][7] In the nine month accounting period to 31 December 2007 the ICC had operating income of USD 12.66 million, mainly from member subscriptions and sponsorship. In contrast event income was USD 285.87 million, including USD 239 million from the 2007 World Cup. There was also investment income of USD 6.695 million in the period.



Following are the players offered central contracts by BCCI (2010-2011)

* Grade A: Retainership Fees Rs 1 crors

Players in Grade A: Sachin Tendulkar, M S Dhoni, Gautam Gambhir, Virender Sehwag, Rahul Dravid, V V S Laxmam, Suresh Raina, Harbhajan Sing, Zaheer Khan.

* Grade B: Retainership Fees Rs 50 Lakh

Players in Grade B: Yuvraj Singh, Ishant Sharma, Ashish Nehra, Praveen Kumar, Virat Kohli, M Vijay, Pragyan Ojha.

* Grade C: Retainership Fees Rs 25 Lakh

Players in Grade C: S Sreesanth, Amit Mishra, R Ashwin, Rohit Sharma, Cheteshwar Pujara, Ravindra Jadeja, Abhimanyu Mithun, Vinay Kumar.

In addition to the Retainership fees players playing XI will also be paid the following:

* Fees per Test Match – Rs 7 Lakh
* Fees per ODI (One Day International) – Rs 4 Lakh
* Fees per T20 Match – Rs 2 Lakh

Income of IPL 2011 Players

Ten teams, 353 players, 74 matches, USD 9 million salary cap for each team. IPL 4 is back. Take a look at player’s valuation and salary in Indian Premier League (IPL) 4

The Indian Premier League (IPL) a professional league for Twenty20 cricket competition was initiated by the Board of Control for Cricket in India (BCCI). IPL 2011 season Four (IPL4) is currently contested by 10 teams consisting of players from around the world.

Total salary cap per team is Rs 45 crore, that is, 9 million USD. Take a look at player’s valuation in IPL 4


Deccan Chargers Amount in USD Amount in INR

1 Dan Christian $900,000 39600000
2 Manpreet Gony $290,000 12760000
3 Rusty Theron $85,000 3740000
4 Michael Lumb $80,000 3520000
5 Chris Lynn $20,000 880000
6 Amit Mishra $300,000 13200000
7 Shikhar Dhawan $300,000 13200000
8 JP Duminy $300,000 13200000
9 Dale Steyn $1,200,000 52800000
10 Cameron White $1,100,000 48400000
11 Kumar Sangakkara$700,000 30800000
12 Kevin Pietersen $650,000 28600000
13 Pragyan Ojha $500,000 22000000
14 Ishant Sharma $450,000.00 19800000


Delhi Daredevils Amount in USD Amount in INR

1 Umesh Yadav $750,000 33000000
2 Venugopal Rao $700,000 30800000
3 Ashok Dinda $375,000 16500000
4 Ajit Agarkar $210,000 9240000
5 Matthew Wade $100,000 4400000
6 Colin Ingram $100,000 4400000
7 Andrew McDonald $80,000 3520000
8 Travis Birt $20,000 880000
9 Robert Frylinck $20,000 880000
10 Irfan Pathan $1,900,000 83600000
11 David Warner $750,000 33000000
12 James Hopes $350,000 15400000
13 Aaron Finch $300,000 13200000
14 Naman Ojha $270,000 11880000
15 Morne Morkel $475,000 20900000


Mumbai Indian Amount in USD Amount in INR

1 Munaf Patel $700,000 30800000
2 Clint McKay $110,000 4840000
3 Moises Henriques$50,000 2200000
4 Aiden Blizzard $20,000 880000
5 Rohit Sharma $2,000,000 88000000
6 Andrew Symonds $850,000 37400000
7 Davy Jacobs $190,000 8360000
8 James Franklin $100,000 4400000


Kolkata Knight Riders Amount in USD Amount in INR

1 Lakshmipathy Balaji $500,000 22000000
2 Jaydev Unadkat $250,000 11000000
3 Ryan ten Doeschate $150,000 6600000
4 James Pattinson $100,000 4400000
5 Gautam Gambhir $2,400,000 105600000
6 Yusuf Pathan $2,100,000 92400000
7 Manoj Tiwary $475,000 20900000
8 Shakib Al Hasan $425,000 18700000
9 Brett Lee $400,000 17600000
10 Eoin Morgan $350,000 15400000
11 Brad Haddin $325,000 14300000
12 Jacques Kallis $1,100,000 48400000


Kochi Tuskers Kerala Amount in USD Amount in INR

1 R Vinaykumar $475,000 20900000
2 Owais Shah $200,000 8800000
3 Thissara Perera $80,000 3520000
4 Michael Klinger $75,000 3300000
5 Stephen O’Keefe $20,000 880000
6 Mahela Jayawardene $1,500,000 66000000
7 Muttiah Muralitharan $1,100,000 48400000
8 Ravindra Jadeja $950,000 41800000
9 Sreesanth $900,000 39600000
10 RP Singh $500,000 22000000
11 Brendon McCullum $475,000 20900000
12 Brad Hodge $425,000 18700000
13 VVS Laxman $400,000 17600000
14 Parthiv Patel $290,000 12760000
15 Steven Smith $200,000 8800000
16 Ramesh Powar $180,000 7920000


Sahara Pune Warriors Amount in USD Amount in INR

1 Murali Kartik $400,000 17600000
2 Mitchell Marsh $290,000 12760000
3 Wayne Parnell $160,000 7040000
4 Jesse Ryder $150,000 6600000
5 Jerome Taylor $100,000 4400000
6 Alfonso Thomas $100,000 4400000
7 Robin Uthappa $2,100,000 92400000
8 Yuvraj Singh $1,800,000 79200000
9 Angelo Mathews $950,000 41800000
10 Ashish Nehra $850,000 37400000
11 Graeme Smith $500,000 22000000
12 Callum Ferguson $300,000 13200000
13 Nathan McCullum $100,000 4400000
14 Tim Paine $270,000 11880000


Rajasthan Royals Amount in USD Amount in INR
($1 = Rs 44)
1 Shaun Tait $300,000 13200000
2 Pankaj Singh $95,000 4180000
3 Ross Taylor $1,000,000 44000000
4 Johan Botha $950,000 41800000
5 Rahul Dravid $500,000 22000000
6 Paul Collingwood$250,000 11000000


Chennai Super Kings Amount in USD Amount in INR
($1 = Rs 44)
1 Sudeep Tyagi $240,000 10560000
2 Scott Styris $200,000 8800000
3 Joginder Sharma $150,000 6600000
4 Francois du Plessis $120,000 5280000
5 Nuwan Kulasekara $100,000 4400000
6 Ben Hilfenhaus $100,000 4400000
7 Suraj Randiv $80,000 3520000
8 George Bailey $50,000 2200000
9 Ravichandran Ashwin $850,000 37400000
10 Subramaniam Badrinath $800,000 35200000
11 Doug Bollinger $700,000 30800000
12 Michael Hussey $425,000 18700000
13 Dwayne Bravo $200,000 8800000
14 Wriddhiman Saha $100,000 4400000


Royal Challengers Amount in USD Amount in INR
($1 = Rs 44)
1 Abhimanyu Mithun $260,000 11440000
2 Charl Langeveldt $140,000 6160000
3 Mohammad Kaif $130,000 5720000
4 Johan van der Wath $50,000 2200000
5 Luke Pomersbach $50,000 2200000
6 Rilee Rossouw $20,000 880000
7 Nuwan Pradeep $20,000 880000
8 Jonathan Vandiar $20,000 880000
9 Saurabh Tiwary $1,600,000 70400000
10 AB de Villiers $1,100,000 48400000
11 Zaheer Khan $900,000 39600000
12 Cheteshwar Pujara $700,000 30800000
13 Dirk Nannes $650,000 28600000
14 Tillakaratne Dilshan $650,000 28600000
15 Daniel Vettori $550,000 24200000


Kings XI Punjab Amount in USD Amount in INR
($1 = Rs 44)
1 Dimitri Mascarenhas $100,000 4400000
2 Nathan Rimmington $20,000 880000
3 David Hussey $1,400,000 61600000
4 Dinesh Karthik $900,000 39600000
5 Adam Gilchrist $900,000 39600000
6 Praveen Kumar $800,000 35200000
7 Abhishek Nayar $800,000 35200000
8 Stuart Broad $400,000 17600000
9 Ryan Harris $325,000 14300000

They are business men running there business fooling the people.

No comments:

Post a Comment